Feature List
| Requirements capture | |
| Manual and automatic capture from MS Word and Excel documents | ![]() |
| Automatic capture from XML files | ![]() |
| Direct import of requirements from MS Word and MS Outlook | ![]() |
| Requirements description by means of text and/or references to external documents (graphical information, tables, spreadsheets, etc.) or paragraphs in documents | ![]() |
| Hierarchical and qualified requirements structure | ![]() |
| User-defined code configuration | ![]() |
| Requirements analysis | |
| Problem Domain Model construction: business concepts and user-defined attributes. | ![]() |
| Contextualization of requirements in the Problem Domain | ![]() |
| Behavioural business model: Use Cases, scenarios, sequence diagrams | ![]() |
| Relationships between requirements | ![]() |
| Multi-dimensional organizational model | ![]() |
| Solution Specification | |
| Actors identification (external entities) |
|
| Services identification (high-level functions) |
|
| Automatic capture of services from MS Word and Excel documents | ![]() |
| Modelling of the system interaction with external entities: use case diagrams, context diagrams | ![]() |
| Modelling of services. Two ways of describing services: textual and graphical (DFDs, sequence diagramas, state diagrams) | ![]() |
| Specification validation | |
| Relationships between services/actors and requirements | ![]() |
| Checking of the specification completeness | ![]() |
| Verification and acceptance tests | |
| Definition of requirements fit-criteria (acceptance criteria) | ![]() |
| Definition of test scenarios | ![]() |
| Automatic capture of tests from MS Word and Excel documents | ![]() |
| Assignment of test scenarios to requirements or services | ![]() |
| Integration with TestDirector/Quality Center | ![]() |
| Validation Matrix | ![]() |
| Requirements management | |
| User-defined classification criteria and attributes | ![]() |
| Mandatory attributes | ![]() |
| Views, filters and searches management | ![]() |
| Live text filter | ![]() |
| Grid views defined by the user | ![]() |
| Sharing of grid views | ![]() |
| User-defined requirement process and traceability rules by mans of block diagrams | ![]() |
| Workflows | ![]() |
| Versions management | ![]() |
| Requirements traceability | |
| Traceability matrix | ![]() |
| Indirect traceability matrix | ![]() |
| Relationships between user requirements and services | ![]() |
| Relationships between requirements and business concepts | ![]() |
| Relationships between requirements and implementation classes | ![]() |
| Relationships between requirements and test scenarios | ![]() |
| Suspect links | ![]() |
| Project organization | |
| User management and access partitions | ![]() |
| Multiple specification organization in domains and/or blocks | ![]() |
| Graphical representation of domains and blocks | ![]() |
| Navigability through the specification based on the organization in domains and blocks | ![]() |
| Integration with Users Management Systems: Active Directory, LDAP, etc. | ![]() |
| Reports generation | |
| Predefined reports | ![]() |
| User-defined reports: documents based in industrial standards or templates used in the organization | ![]() |
| Multiple formats supported: html, pdf, xml, doc, xls, csv, etc. | ![]() |
| Reusability support | |
| Components sharing | ![]() |
| Components copy | ![]() |
| Updating of shared or copied components | ![]() |
| Configuration management | |
| Complete and partial baseline generation | ![]() |
| Baselines comparison | ![]() |
| Versions of individual elements (requirements, services, diagrams, attributes,etc..) | ![]() |
| Integration with SCC-compliant SCM tools: Microsoft Visual SourceSafe, Merant PVCS, Seapine SurroundSCM, Rational ClearCase, etc. | ![]() |
| Quality measures of the requirements specification | |
| Report Manager dashboard facilities | ![]() |
| IRQA Quality Analyzer | ![]() |
| Integration with other tools | |
| Integration platform for new integrations | ![]() |
| Integration with Sotfware Architect/Modeler in Eclipse platform | ![]() |
| Integration with Enterprise Architect | ![]() |
| Integration with Rational Rose | ![]() |
| Integration with Artisan Studio | ![]() |
| Integration with SCC compliant SCM tools for management of external files associated to requirements or baselines Integration | ![]() |
| Automatic capture of requirements from MS Word documents | ![]() |
| Automatic capture of requirements from MS Excel files | ![]() |
| Direct export to MS Excel and MS Word files | ![]() |
| Direct import of requirements from MS Outlook | ![]() |
| Integration with TestDirector/Quality Center | ![]() |
| Integration with MKS Integrity Manager | ![]() |